S150
S150-PM
Model | S150-PM | |
---|---|---|
Diameter | 150cm | |
C-Band Gain@11.95Ghz | 32.8dBi | |
F/D Ratio | 0.385 | |
Focus length | 57.8cm | |
Panel(Sector Divided) | 6 | |
Material | Steel | |
Elevation Adjustment | 10~90° | |
Azimuth Adjustment |
Model | S150-PM | |
---|---|---|
Diameter | 150cm | |
C-Band Gain@11.95Ghz | 32.8dBi | |
F/D Ratio | 0.385 | |
Focus length | 57.8cm | |
Panel(Sector Divided) | 6 | |
Material | Steel | |
Elevation Adjustment | 10~90° | |
Azimuth Adjustment |