S160
S160-P
Model | S160-P | |
---|---|---|
Diameter | 160cm | |
C-Band Gain@11.95Ghz | 33.36dBi | |
F/D Ratio | 0.385 | |
Focus length | 61.6cm | |
Panel(Sector Divided) | 6 | |
Material | Steel | |
Elevation Adjustment | ||
Azimuth Adjustment |
Model | S160-P | |
---|---|---|
Diameter | 160cm | |
C-Band Gain@11.95Ghz | 33.36dBi | |
F/D Ratio | 0.385 | |
Focus length | 61.6cm | |
Panel(Sector Divided) | 6 | |
Material | Steel | |
Elevation Adjustment | ||
Azimuth Adjustment |